10/05/2015 (Monday) Live Chat - Tess Gerritsen (Author)

Anyone familiar with death valley? Someone told me it gets below zero there at night in the summer.
 
Average Death Valley temperatures
High °F Low °F High °C Low °C
67 40 January 19 4
73 46 February 23 8
82 55 March 28 13
91 62 April 33 17
101 73 May 38 23
110 81 June 43 27
117 88 July 47 31
115 86 August 46 30
107 76 September 41 24
93 62 October 34 16
77 48 November 25 9
65 38 December 18 4
91 63 Year 33 17
 
  • Like
Reactions: Firek
Anyone familiar with death valley? Someone told me it gets below zero there at night in the summer.
My experience in Arizona was that the only thing that happened when the Sun went down was that it got dark. The temp didn't seem to drop much at all.
 
  • Like
Reactions: Grinchesbro
Average Death Valley temperatures
High °F Low °F High °C Low °C
67 40 January 19 4
73 46 February 23 8
82 55 March 28 13
91 62 April 33 17
101 73 May 38 23
110 81 June 43 27
117 88 July 47 31
115 86 August 46 30
107 76 September 41 24
93 62 October 34 16
77 48 November 25 9
65 38 December 18 4
91 63 Year 33 17
those temps are a heck of a drop from day to night though.
 
  • Like
Reactions: Grinchesbro